Sign in or 

| ATTACK | 15 | Mace (d6, 4) |
| DEFENCE | 10 | Armour Factor (5: Plate), Shield |
| MAGICAL ATTACK | N/A | |
| MAGICAL DEFENCE | 5 | Movement: 10m(20m) |
| EVASION | 5 | |
| Health Points: | 1d6+12 | Rank Equivalent: 4th |
| STEALTH | 13 | Vision: Panoptical |
| PERCEPTION | 7 |
|
bulya |
Latest page update: made by bulya
, Mar 2 2012, 5:25 AM EST
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
black queen
More Info: links to this page
|