Sign in or 

| ATTACK | 19 | Claws (d8+1, 5) |
| DEFENCE | 13 | Armour Factor 5 (Scaled and Rubbery Flesh) |
| MAGICAL ATTACK | 20 | |
| MAGICAL DEFENCE | 9 | Movement: 10m (20m) (flying - 50m) |
| EVASION | 5 | |
| Health Points: | 2d10+15 | Rank Equivalent: 6th |
| STEALTH | 16 | Vision: Dark Sight |
| PERCEPTION | 8 |
|
bulya |
Latest page update: made by bulya
, Mar 2 2012, 5:18 AM EST
(about this update
About This Update
view changes - complete history) |
|
More Info: links to this page
|